| 1 | K/7/001 | CHELIMO MALCLMX KIPCHIRCHIR |
| 2 | K/7/002 | NJAGI MAUREEN KAGENDO |
| 3 | K/7/003 | MUTUNE AGNES NDINDA |
| 4 | K/7/004 | MUNYAMBU ZIPPORAH WANJIRU |
| 5 | K/7/005 | BIKERI JENIPHER MORAA |
| 6 | K/7/006 | ONGERI CAROLINE KEMUMA |
| 7 | K/7/007 | MURITHI JENNIFFER NKIROTE |
| 8 | K/7/008 | KAHUTHIA JOHN KANAIRU |
| 9 | K/7/009 | MUTUKU ANDREW NZUSI |
| 10 | K/7/010 | RUNGURU MAUREEN MWENDIA |
| 11 | K/7/011 | MEEMA MUTWIRI WILSON |
| 12 | K/7/012 | WANJA IRENE WANGARI |
| 13 | K/7/013 | NYAGA CAROLINE WAMAITHA |
| 14 | K/7/014 | CHEPTOBOK NELLY JEROP |
| 15 | K/7/015 | OMBURA KELVIN CHABUGA |
| 16 | K/7/016 | WILLHARD GALLO |
| 17 | K/7/018 | KARIUKI RAHAB NYAMBURA |
| 18 | K/7/019 | OKEMA PROSCOVIA NALIANYA |
| 19 | K/7/020 | MARETE IRENE KAWIRA |
| 20 | K/7/021 | ODUNGA MICHAEL MUBWEKA |
| 21 | K/7/022 | KARIUKI MARY WANJIRU |
| 22 | K/7/023 | KINGI LUCY NJOKI |
| 23 | K/7/O24 | MUALUKO STEPHEN MUNYAO |
| 24 | K/7/025 | MUTHIANI MARRIETER MUMBUA |
| 25 | K/7/026 | MATEBE CONSTANTINE NYAKWARA |
| 26 | K/7/027 | BETTY ALEX CHERUIYOT |
| 27 | K/7/028 | NDUNG’U DAMARIS MUTHONI |
| 28 | K/7/029 | WANDETO ANN WANJIRU |
| 29 | K/7/030 | KIBOI DORCAS WANJIKU |
| BEST ACADEMIC STUDENT: ODUNGA, MICHAEL MUBWEKA |
| BEST PRACTICAL STUDENT: CHEPTOBOK NELLY JEROP |
BEST OVER ALL STUDENT: ODUNGA, MICHAEL MUBWEKA
|